
2011 Sales Results
| # of | $ | |
| Organization | Ducks | Raised |
| Northside Middle School DC Trip | 4,299 | 17,530.00 |
| Columbus North Choir | 1,500 | 5,805.00 |
| Northside Middle School Builder's Club | 1,227 | 5,215.00 |
| St. Bartholomew School | 1,317 | 4,820.00 |
| Golden K Kiwanis | 1,181 | 4,700.00 |
| Columbus North Band | 1,205 | 4,555.00 |
| PAAL / FFY of Columbus | 916 | 3,765.00 |
| Columbus North DECA | 790 | 3,240.00 |
| Meridian Kiwanis | 377 | 1,485.00 |
| St. Agnes Youth Group | 328 | 1,325.00 |
| Columbus East Kiwanis | 266 | 1,095.00 |
| Evening Kiwanis | 244 | 995.00 |
| Kids Commons | 249 | 980.00 |
| The ARC | 218 | 905.00 |
| Family Services of Bartholomew County | 214 | 845.00 |
| Children Inc | 140 | 625.00 |
| Columbus East Band Boosters | 169 | 620.00 |
| Eastside Community Center | 129 | 555.00 |
| Columbus East Key Club | 128 | 545.00 |
| Kiwanis Club of St. Paul | 97 | 400.00 |
| BCSC Transportation Department | 65 | 285.00 |
| Unitarian Universalist Church Youth Group | 66 | 275.00 |
| Mt. Healthy Phys Ed Dept | 65 | 265.00 |
| Hauser Key Club | 51 | 215.00 |
| $ 61,045.00 |